You are here: Home»ProductCenter » Normal Strips » 2216 LED Strips » 1-Step 2216 LED Strips
Address: 6f, blog d, shuitian dingfeng tech. park, shiyan town, baoan district, shenzhen city, guangdong, china
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: 1-Step CRI≥90 SMD2216
Input Voltage: DC12V/DC24V
Color: Warm White (1800K/2200K/2700K/3000K/3500K), Nature White(4000K/5000K), Pure White
LED Qty: 60LED/m, 120LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP20: Non-waterproof Version
IP67: With Silicone Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
?※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version: with stable current, suitable for high quality requirements project.
● DC12V/DC24V input: Can work with any DC12V/DC24V PWM control system.
● Can work with unstable power supply and without damage.
● with temperature Sensor: Can lower the current to protect itself when the temperature is too high.
● Brightness uniform: With same brightness from the first end to the last end for around 10m.
● DC24V version: can work with DC20V to DC30V Input
● DC 12V version: can work with DC10V to DC15V Input
※ Parameters for Constant Voltage Version
Model No. | LED Type | LED Qty (m) | Work Voltage | Power | PCB Size | Water proof | Color | λ(Nm)/(CT:K) | Lumen (lm/m) |
CV Version | |||||||||
QL-F2216X30SA-W-12/24-OS | SMD2016 | 60 | DC24V DC12V | 4.8W/m | 8mm | IP20 IP67 | □Warm White | 2700K/3000K | 340-360 |
QL-F2216X30SA-N-12/24-OS | □Nature White | 4000-4500K | 370-390 | ||||||
QL-F2216X30SA-P-12/24-OS | □Pure White | 6000-6500K | 400-420 | ||||||
QL-F2216X60SA-W-12/24-OS | SMD2016 | 120 | DC24V DC12V | 9.6W/m | 8mm | IP20 IP67 | □Warm White | 2700K/3000K | 680-720 |
QL-F2216X60SA-N-12/24-OS | □Nature White | 4000-4500K | 740-780 | ||||||
QL-F2216X60SA-P-12/24-OS | □Pure White | 6000-6500K | 800-840 | ||||||
QL-F2216X90SA-W-12/24-OS | SMD2016 | 180 | DC24V DC12V | 14.4W/m | 8mm | IP20 IP67 | □Warm White | 2700K/3000K | 1000-1100 |
QL-F2216X90SA-N-12/24-OS | □Nature White | 4000-4500K | 1100-1200 | ||||||
QL-F2216X90SA-P-12/24-OS | □Pure White | 6000-6500K | 1200-1300 | ||||||
QL-F2216X120SA-W-12/24-OS | SMD2016 | 240 | DC24V DC12V | 19.2W/m | 10mm | IP20 IP67 | □Warm White | 2700K/3000K | 1350-1450 |
QL-F2216X120SA-N-12/24-OS | □Nature White | 4000-4500K | 1500-1600 | ||||||
QL-F2216X120SA-P-12/24-OS | □Pure White | 6000-6500K | 1600-1700 | ||||||
QL-F2216X150SA-W-12/24-OS | SMD2016 | 300 | DC24V DC12V | 24W/m | 10mm | IP20 | □Warm White | 2700K/3000K | 1700-1800 |
QL-F2216X150SA-N-12/24-OS | □Nature White | 4000-4500K | 1850-1950 | ||||||
QL-F2216X150SA-P-12/24-OS | □Pure White | 6000-6500K | 2000-2100 | ||||||
QL-F2216X240SA-W-24-OS | SMD2016 | 480 Double-Line | DC24V | 38.4W/m | 15mm | IP20 | □Warm White | 2700K/3000K | 2700-2800 |
QL-F2216X240SA-N-24-OS | □Nature White | 4000-4500K | 2900-3000 | ||||||
QL-F2216X240SA-P-24-OS | □Pure White | 6000-6500K | 3200-3400 | ||||||
Remark: X is for Waterproof type. A for Non-waterproof, S for IP54, C for IP67, D for IP68 Version |
※ Parameters for Constant Current Version
Model No. | LED Type | LED Qty (m) | Work Voltage | Power | PCB Size | Water proof | Color | λ(Nm)/(CT:K) | Lumen (lm/m) |
CC Version | |||||||||
QL-F2216X30SA-W-24C-OS | SMD2016 | 60 | With IC CC Version DC24V | 4.8W/m | 10mm | IP20 IP67 | □Warm White | 2200K/2700K/ 3000K/3500K | 340-360 |
QL-F2216X30SA-N-24C-OS | □Nature White | 4000/5000K | 370-390 | ||||||
QL-F2216X30SA-P-24C-OS | □Pure White | 6500K | 400-420 | ||||||
QL-F2216X60SA-W-24C-OS | SMD2016 | 120 | With IC CC Version DC24V | 9.6W/m | 10mm | IP20 IP67 | □Warm White | 2200K/2700K/ 3000K/3500K | 680-720 |
QL-F2216X60SA-N-24C-OS | □Nature White | 4000/5000K | 740-780 | ||||||
QL-F2216X60SA-P-24C-OS | □Pure White | 6500K | 800-840 | ||||||
Remark: X is for Waterproof type. A for Non-waterproof, S for IP54, C for IP67, D for IP68 Version |
※ Parameters for 4mm Version
Model No. | LED Type | LED Qty (m) | Work Voltage | Power | PCB Size | Water proof | Color | λ(Nm)/(CT:K) | Lumen (lm/m) |
4mm Version | |||||||||
QL-F2216X30SA-W-12/24-4OS | SMD2016 | 60 | DC24V/ DC12V | 4.8W/m | 4mm | IP20 | □Warm White | 2200K/2700K/ 3000K/3500K | 340-360 |
QL-F2216X30SA-N-12/24-4OS | □Nature White | 4000/5000K | 370-390 | ||||||
QL-F2216X30SA-P-12/24-4OS | □Pure White | 6500K | 400-420 | ||||||
QL-F2216X60SA-W-12/24-4OS | SMD2016 | 120 | DC24V/ DC12V | 9.6W/m | 4mm | IP20 | □Warm White | 2200K/2700K/ 3000K/3500K | 680-720 |
QL-F2216X60SA-N-12/24-4OS | □Nature White | 4000/5000K | 740-780 | ||||||
QL-F2216X60SA-P-12/24-4OS | □Pure White | 6500K | 800-840 | ||||||
QL-F2216X90SA-W-12/24-4OS | SMD2016 | 180 | DC24V/ DC12V | 14.4W/m | 4mm | IP20 | □Warm White | 2200K/2700K/ 3000K/3500K | 1000-1100 |
QL-F2216X90SA-N-12/24-4OS | □Nature White | 4000/5000K | 1100-1200 | ||||||
QL-F2216X90SA-P-12/24-4OS | □Pure White | 6500K | 1200-1300 |
※ Parameters for Dual White Version
Model No. | LED Type | LED Qty (m) | Work Voltage | Power | PCB Size | Water proof | Color | λ(Nm)/(CT:K) | Lumen (lm/m) |
Dual-White Version | |||||||||
QL-F2216X120TSA-H-12/24-OS | SMD2016 | 240 | 12V/24V | 19.2W/m | 10mm | IP20 IP67 | □□ Dual White | 2700-6500K | 1500-1600 |
QL-F2216X240TSA-H-12/24-OS | 480 Double-Line | 12V/24V | 38.4W/m | 12mm | IP20 | □□ Dual White | 2700-6500K | 3000-3200 | |
Remark: X is for Waterproof type. A for Non-waterproof, S for IP54, C for IP67, D for IP68 Version |
※ Testing Report for Color Rendering
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing