You are here: Home»ProductCenter » Normal Strips » 2216 LED Strips » 1-Step 2216 Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: 1-Step CRI≥90 SMD2216
Input Voltage:DC12V/DC24V
Color: Warm White, Nature White, Pure White
LED Qty: 60LED/m, 120LED/m, 180LED/m, 240LED/m, 300LED/m, 480LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP67: With Silicone Tube
UL, CUL, CE, RoHS approved
※ Features of 1-Step LED Strips
Very Ideal Color Uniform bring you very nice feeling.
※ Parameters
Model No. | LED Type | LED Qty (m) | Work Voltage | Power | PCB Size | Water proof | Color | λ(Nm)/(CT:K) | Lumen (lm/m) |
CRI≥90 Version (1-Step Mac-Adam) | |||||||||
QL-F2216X30SA-W-12/24-OS | SMD2216 | 60 | DC24V DC12V | 4.8W/m | 8mm | IP20 IP67 | □Warm White | 2700K/3000K | 340-400 |
QL-F2216X30SA-N-12/24-OS | □Nature White | 4000-4500K | 400-420 | ||||||
QL-F2216X30SA-P-12/24-OS | □Pure White | 6000-6500K | 420-440 | ||||||
QL-F2216X60SA-W-12/24-OS | SMD2216 | 120 | DC24V DC12V | 9.6W/m | 8mm | IP20 IP67 | □Warm White | 2700K/3000K | 720-800 |
QL-F2216X60SA-N-12/24-OS | □Nature White | 4000-4500K | 800-840 | ||||||
QL-F2216X60SA-P-12/24-OS | □Pure White | 6000-6500K | 840-880 | ||||||
QL-F2216X90SA-W-12/24-OS | SMD2216 | 180 | DC24V DC12V | 14.4W/m | 8mm | IP20 IP67 | □Warm White | 2700K/3000K | 1000-1100 |
QL-F2216X90SA-N-12/24-OS | □Nature White | 4000-4500K | 1100-1200 | ||||||
QL-F2216X90SA-P-12/24-OS | □Pure White | 6000-6500K | 1200-1300 | ||||||
QL-F2216X120SA-W-12/24-OS | SMD2216 | 240 | DC24V DC12V | 19.2W/m | 10mm | IP20 IP67 | □Warm White | 2700K/3000K | 1400-1600 |
QL-F2216X120SA-N-12/24-OS | □Nature White | 4000-4500K | 1600-1650 | ||||||
QL-F2216X120SA-P-12/24-OS | □Pure White | 6000-6500K | 1650-1700 | ||||||
QL-F2216X150SA-W-12-OS | SMD2216 | 300 | DC12V | 24W/m | 10mm | IP20 | □Warm White | 2700K/3000K | 1800-2000 |
QL-F2216X150SA-N-12-OS | □Nature White | 4000-4500K | 2000-2100 | ||||||
QL-F2216X150SA-P-12-OS | □Pure White | 6000-6500K | 2100-2200 | ||||||
QL-F2216X150SA-W-24-OS | SMD2216 | 300 | DC24V | 18W/m | 8mm | IP20 | □Warm White | 2700K/3000K | 1400-1500 |
QL-F2216X150SA-N-24-OS | □Nature White | 4000-4500K | 1500-1600 | ||||||
QL-F2216X150SA-P-24-OS | □Pure White | 6000-6500K | 1600-1700 | ||||||
QL-F2216X240SA-W-24-OS | SMD2216 | 480 Double-Line | DC24V | 38.4W/m | 15mm | IP20 | □Warm White | 2700K/3000K | 2900-3200 |
QL-F2216X240SA-N-24-OS | □Nature White | 4000-4500K | 3200-3300 | ||||||
QL-F2216X240SA-P-24-OS | □Pure White | 6000-6500K | 3300-3400 | ||||||
Remark: X is for Waterproof type. A for Non-waterproof, S for IP54, C for IP67, D for IP68 Version |
※ Testing Report for Color Rendering
※ Bin Chart of 1 or 3 Step Macadam Ellipse LED
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing