You are here: Home»ProductCenter » Normal Strips » 3528 LED Strips » 1-Step 3528 Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: 1-Step CRI≥90 SMD3528
Input Voltage:DC12V/DC24V
Color: Warm White, Nature White, Pure White
LED Qty: 60LED/m, 120LED/m, 228LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP67: With Silicone Tube
UL, CUL, CE, RoHS approved
※ Features of 1-Step LED Strips
Very Ideal Color Uniform bring you very nice feeling.
※ Parameters
Model No. | LED Qty | Work Voltage | Power | Water proof | PCB Size mm | Water proof | Color | λ(Nm)/(CT:K) | Luminous Flux | ||||||||||
| |||||||||||||||||||
QL-F3528X30SAL-P-12/24-OS | SMD 3528 60/m | 12V 24V | 4.8W/m | ≥90 1-Step | 8mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 450-500 | ||||||||||
QL-F3528X30SAL-N-12/24-OS | □Nature White | 4000-4500K | 420-450 | ||||||||||||||||
QL-F3528X30SAL-W-12/24-OS | □Warm White | 2200/2700/3000K | 400-420 | ||||||||||||||||
QL-F3528X60SAL-P-12/24-OS | SMD 3528 120/m | 12V 24V | 9.6W/m | ≥90 1-Step | 8mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 900-1000 | ||||||||||
QL-F3528X60SAL-N-12/24-OS | □Nature White | 4000-4500K | 850-900 | ||||||||||||||||
QL-F3528X60SAL-W-12/24-OS | □Warm White | 2200/2700/3000K | 800-850 | ||||||||||||||||
Constant Current Version | |||||||||||||||||||
QL-F3528X30SAL-P-24C-OS | SMD 3528 60/m | 24V CC | 4.8W/m | ≥90 1-Step | 10mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 450-500 | ||||||||||
QL-F3528X30SAL-N-24C-OS | □Nature White | 4000-4500K | 420-450 | ||||||||||||||||
QL-F3528X30SAL-W-24C-OS | □Warm White | 2200/2700/3000K | 400-420 | ||||||||||||||||
QL-F3528X60SAL-P-24C-OS | SMD 3528 120/m | 24V CC | 9.6W/m | ≥90 1-Step | 10mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 900-1000 | ||||||||||
QL-F3528X60SAL-N-24C-OS | □Nature White | 4000-4500K | 850-900 | ||||||||||||||||
QL-F3528X60SAL-W-24C-OS | □Warm White | 2200/2700/3000K | 800-850 | ||||||||||||||||
QL-F3528X114SAL-P-24C-OS | SMD3528 228/m | 24V CC | DC24V | ≥90 1-Step | 12mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-6500K | 1800-1900 | ||||||||||
QL-F3528X114SAL-N-24C-OS | □Nature White | 4000-4500K | 1600-1700 | ||||||||||||||||
QL-F3528X114SAL-W-24C-OS | □Warm White | 2700/3000K | 1700-1800 | ||||||||||||||||
Remark: X is for Waterproof type. A for IP20 Non-waterproof, B for IP54 (with epoxy glue), S for IP54 ( with silicone glue) , C for IP67, D for IP68 |
※ Testing Report for Color Rendering
※ Bin Chart of 1 or 3 Step Macadam Ellipse LED
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing