You are here: Home»ProductCenter » Light Bar & Module » 1LED-Cut Soft Back Light
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: Ra+90 SMD2835 w
Input Voltage: DC24V
Color: Warm White (2700K/3000K), Nature White, Pure White
LED Qty: 288LED/pcs, 162LED/pcs
Beam Angle: 120 degree
IP Ratio: IP20 Version
※ Features
● Each LED is cuttable. You can get different shape you require
※ Parameters
Model No. | LED Qty/pcs | CC/CV | CRI | Work Voltage | Power | Size | Color | (CT:K) | Lumen |
(lm/pcs) | |||||||||
QL-M2835A288-WW-24-951P | CV | ≥95 | DC24V | 60W/pcs | 480*240 | □Warm White | 2500-2700K | 5800-5900 | |
QL-M2835A288-W-24-951P | SMD 2835 | Version | mm/pcs | □Warm White | 3000-3200K | 6000-6100 | |||
QL-M2835A288-N-24-951P | 288LED/PCS | □Nature White | 4000-4300K | 6100-6200 | |||||
QL-M2835A288-P-24-951P | □Pure White | 6000-6500K | 6200-6300 | ||||||
QL-M2835A162-WW-24-951P | CV | ≥95 | DC24V | 36W/pcs | 480*240 | □Warm White | 2500-2700K | 3000-3100 | |
QL-M2835A162-W-24-951P | SMD 2835 | Version | mm/pcs | □Warm White | 3000-3200K | 3100-3200 | |||
QL-M2835A162-N-24-951P | 162LED/PCS | □Nature White | 4000-4300K | 3200-3300 | |||||
QL-QL-M2835A162-P-24-951P | □Pure White | 6000-6500K | 3300-3400 | ||||||
QL-M2835A72-WW-24-951P | CV | ≥95 | DC24V | 16W/pcs | 480*240 | □Warm White | 2500-2700K | 1350-1400 | |
QL-M2835A72-W-24-951P | SMD 2835 | Version | mm/pcs | □Warm White | 3000-3200K | 1400-`1450 | |||
QL-M2835A72-N-24-951P | 72LED/PCS | □Nature White | 4000-4300K | 1450-1500 | |||||
QL-QL-M2835A72-P-24-951P | □Pure White | 6000-6500K | 1500-1550 |
※ Dimensions of 288LED/pcs version
※ Dimensions of 72LED/pcs version
※ Dimensions of 162LED/pcs version
※ Accessories