You are here: Home»ProductCenter » Special Strips Series » Double-Line LED Strips » 3528 Double-Line LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type:CRI≥90/95 SMD3528
Input Voltage: DC24V
Color: Warm White, Nature White, Pure White, Red, Yellow, Green, Blue
LED Qty: 240LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP20: Non-waterproof Version
IP67: With Silicone Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Features of 5mm LED Strips
● Double-Line version to illuminate wider place.
※ Parameters
Model No. | LED Type | LED Qty (m) | Work Voltage | Power | PCB Size | Water proof | CRI | Color | λ(Nm) /(CT:K) | Lumen (lm/m) |
CRI≥95 | ||||||||||
QL-F3528X120SA-P-24-95 | 3528 | 240 | DC12V DC24V | 28.8W/m | 20mm | IP20 IP67 | ≥95 | Pure White | 6000-7000K | 2600-2700 |
QL-F3528X120SA-N-24-95 | Nature White | 4000-4500K | 2500-2600 | |||||||
QL-F3528X120SA-WW-24-95 | Warm White | 3000-3500K | 2400-2500 | |||||||
QL-F3528X120SA-W-24-95 | 2500-2700K | 2300-2400 | ||||||||
CRI≥90 | ||||||||||
QL-F3528X120SA-P-24 | 3528 | 240 | DC12V DC24V | 28.8W/m | 20mm | IP20 IP67 | ≥90 | Pure White | 6000-7000K | 2700-2800 |
QL-F3528X120SA-N-24 | Nature White | 4000-4500K | 2600-2700 | |||||||
QL-F3528X120SA-WW-24 | Warm White | 3000-3500K | 2500-2600 | |||||||
QL-F3528X120SA-W-24 | 2500-2700K | 2400-2500 | ||||||||
CRI≥80 | ||||||||||
QL-F3528X120-R-24 | 3528 | 240 | DC12V DC24V | 19.2W/m | 15mm | IP20 IP67 | / | Red | 620-630 | 650-700 |
QL-F3528X120-Y-24 | Yellow | 585-595 | 650-700 | |||||||
QL-F3528X120-B-24 | Blue | 455-470 | 400-450 | |||||||
QL-F3528X120-G-24 | Green | 510-525 | 1200-1400 | |||||||
QL-F3528X120-P-24 | ≥80 | Pure White | 6000-7000K | 1600-1700 | ||||||
QL-F3528X120-N-24 | Nature White | 4000-4500K | 1500-1600 | |||||||
QL-F3528X120-W-24 | Warm White | 3000-3500K | 1300-1400 | |||||||
QL-F3528X120-WW-24 | 2500-2700K | 1250-1300 | ||||||||
QL-F3528X120-VW-24 | 2200-2400K | 1200-1250 | ||||||||
Remark: X stands for waterproof version, A for IP20 non-waterproof version, C for IP67 version with silicone tube |
※ Testing Report for Color Rendering
※ Drawings
※ Connections
※ Accessories
※ Packing