You are here: Home»ProductCenter » Normal Strips » 2835 LED Strips » 48V 2835 Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: Full Spectrum, CRI95+, CRI90+ SMD2835
Input Voltage: DC48V
Color: Warm White (2700K/3000K), Nature White, Pure White
LED Qty: 120LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP20: Non-waterproof Version
IP67: With Silicone Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Parameters
Model No. | Color | LED Qty | λ(Nm)/(CT:K) | Luminous Flux/m | PCB Size | Work Voltage | Power | Water proof | CRI | |
Full-Spectrum Version | ||||||||||
QL-2835X60-W-48-QL-S | □Warm White | SMD 2835 120/m Super Bright | 2700/3000K | 1600-1700 | 10mm | 48V | 19.2W/m | IP20 /IP67 | QL-ull- Spectrum | |
QL-2835X60-N-48-QL-S | □Nature White | 4000-4500K | 1700-1800 | |||||||
QL-2835X60-P-48-QL-S | □Pure White | 6000-6500K | 1800-1900 | |||||||
CRI≥95 Version | ||||||||||
QL-2835X60SA-W-48-95 | □Warm White | SMD 2835 120/m Super Bright | 2700/3000K | 1500-1600 | 10mm | 48V | 19.2W/m | IP20 /IP67 | ≥95 | |
QL-2835X60SA-N-48-95 | □Nature White | 4000-4500K | 1600-1700 | |||||||
QL-2835X60SA-P-48-95 | □Pure White | 6000-6500K | 1700-1800 | |||||||
CRI≥90 Version | ||||||||||
QL-2835A60SA-W-48 | □Warm White | SMD 2835 120/m Super Bright | 1800/2700/ 3000K | 1600-1700 | 10mm | 48V | 19.2W/m | IP20 /IP67 | ≥90 | |
QL-2835A60SA-N-48 | □Nature White | 4000-4500K | 1700-1800 | |||||||
QL-2835A60SA-P-48 | □Pure White | 6000-6500K | 1800-1900 |
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing