You are here: Home»ProductCenter » Normal Strips » 3528 LED Strips » 48V 3528 Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: CRI95+, CRI90+ SMD3528
Input Voltage: DC48V
Color: Warm White (2700K/3000K), Nature White, Pure White
LED Qty: 120LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP20: Non-waterproof Version
IP67: With Silicone Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Parameters
Model No. | LED Type | LED Qty | CC/ CV | Power (W/m) | Voltage | CRI (Ra) | PCB Width | Water- proof | Color | (CT:K) | Lumen (lm/m) |
CRI≥95 Version | |||||||||||
QL-F3528X60SA-W-48-95 | 3528 | 120 | CV | 14.4W | 48V | ≥95 | 10mm | IP20 IP54 IP67 IP68 | □Warm White | 2700/3000K | 1100-1200 |
QL-F3528X60SA-N-48-95 | □Nature White | 4000K | 1200-1250 | ||||||||
QL-F3528X60SA-P-48-95 | □Pure White | 6000K | 1250-1350 | ||||||||
CRI≥90 Version | |||||||||||
QL-F3528X60SAL-W-48 | 3528 | 120 | CV | 9.6W | 48V | ≥90 | 10mm | IP20 IP54 IP67 IP68 | □Warm White | 2700K/3000K | 800-850 |
QL-F3528X60SAL-N-48 | □Nature White | 4000K | 850-900 | ||||||||
QL-F3528X60SAL-P-48 | □Pure White | 6000K | 900-1000 | ||||||||
1-Step Version | |||||||||||
QL-F3528X60SAL-P-48-OS | 3528 | 120 | CV | 9.6W/m | 48V | ≥90 | 8mm | IP20 IP67 | □Pure White | 6000K | 900-960 |
QL-F3528X60SAL-N-48-OS | □Nature White | 4000K | 840-900 | ||||||||
QL-F3528X60SAL-W-48-OS | □Warm White | 2200/2700 /3000K | 800-840 | ||||||||
Remark: X is for Waterproof type. A for IP20 Non-waterproof, B for IP54 (with epoxy glue) S for IP54 ( with silicone glue) , C for IP67, D for IP68 |
※ Testing Report for Color Rendering
※ Drawings
※ Connections of Single-Color
※ Accessories of Single-Color
※ Different Waterproof Version
※ Packing