You are here: Home»ProductCenter » Special Strips Series » WRGBW LED Strips » 4-in-1-LED RGBW Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: Super Quality SMD5050(Four Chips in one LED)
Input Voltage: DC12V/DC24V (with temperature sensor)
Color: RGB Warm White, RGB Nature White, RGB Pure White and RGB Amber
LED Qty: 60LED/m, 72LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP54, IP67, IP68 Version
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Features
Features of 4-Chips-in-1-LED RGBX Strips:
● With four chips in one LED. The mix color is pretty nice
● RGBW strips, you enjoy idea white color and RGB color with one same strips
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version: with stable current, suitable for high quality requirements project.
● DC12V/DC24V input: Can work with any DC12V/DC24V PWM control system.
● Can work with unstable power supply and without damage.
● with temperature Sensor: Can lower the current to protect itself when the temperature is too high.
● Brightness uniform: With same brightness from the first end to the last end for around 10m.
● DC24V version: can work with DC20V to DC30V Input
● DC 12V version: can work with DC10V to DC15V Input
※ Parameters
Model No. | LED | LED | Work Voltage | Power | PCB | Water | Color | Lumen | |
Type | Qty | Size | proof | (lm/m) | |||||
(m) | |||||||||
Four Chips in One LED, RGBX, Constant Current Version | |||||||||
QL-F5050X30-CP4-24C | 5050 | 60/m | DC24V | 19.2W/m | 12mm | IP20 | R: 620-630 | 1000-1100 | |
QL-F5050X30-CN4-24C | PW: 6000-6500K | ||||||||
QL-F5050X30-CW4-24C | NW: 4000-4500K | ||||||||
QL-F5050X30-CY4-24C | WW: 2500-2700K | ||||||||
Four Chips in One LED, RGBX, Constant Voltage Version | |||||||||
QL-F5050X30-CP4-12/24 | 5050 | 60/m | DC12V DC24V | 19.2W/m | 12mm | IP20 | R: 620-630 | 1000-1100 | |
QL-F5050X30-CN4-12/24 | PW: 6000-6500K | ||||||||
QL-F5050X30-CW4-12/24 | NW: 4000-4500K | ||||||||
QL-F5050X30-CY4-12/24 | WW: 2500-2700K | ||||||||
QL-F5050X36-CP4-12/24 | 5050 | 72/m | DC12V DC24V | 23W/m | 12mm | IP20 | R: 620-630 | 1100-1200 | |
QL-F5050X36-CN4-12/24 | PW: 6000-6500K | ||||||||
QL-F5050X36-CW4-12/24 | NW: 4000-4500K | ||||||||
QL-F5050X36-CY4-12/24 | WW: 2500-2700K | ||||||||
QL-F5050X48-CP4-24 | 5050 | 96/m | DC24V | 30W/m | 12mm | IP20 | R: 620-630 | 1300-1500 | |
QL-F5050X48-CN4-24 | PW: 6000-6500K | ||||||||
QL-F5050X48-CW4-24 | NW: 4000-4500K | ||||||||
QL-F5050X48-CY4-24 | WW: 2500-2700K | ||||||||
Remark: X is for Waterproof type. A for IP20 non-waterproof version, S for IP54 single-sided glued with silicone, | |||||||||
C for IP67 with silicone tube, D for IP68 with silicone tube and silicone glue |
※ Drawings
※ Different Waterproof Version
※ Packing