You are here: Home»ProductCenter » Normal Strips » 2016 LED Strips » 2016 4mm Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: CRI≥90 SMD2016
Input Voltage:DC24V
Color: Dual-White
LED Qty: 60LED/m, 120LED/m,180LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP67: With Silicone Tube
UL, CUL, CE, RoHS approved
※ Features of 3-Step LED Strips
Very Ideal Color Uniform bring you very nice feeling.
4mm small strips for special application.
※ Parameters
Model No. | LED Type | LED Qty (m) | Work Voltage | Power | PCB Size | Water proof | Color | λ(Nm)/(CT:K) | Lumen (lm/m) |
CRI≥90 Version (3-Step Mac-Adam) | |||||||||
QL-F2016X30SA-W-12/24-4 | SMD2016 | 60 | DC24V/ DC12V | 4.8W/m | 4mm | IP20 | □Warm White | 1800/2200/2700/ 3000/3500K | 280-400 |
QL-F2016X30SA-N-12/24-4 | □Nature White | 4000/5000K | 400-420 | ||||||
QL-F2016X30SA-P-12/24-4 | □Pure White | 6500K | 420-440 | ||||||
QL-F2016X60SA-W-12/24-4 | SMD2016 | 120 | DC24V/ DC12V | 9.6W/m | 4mm | IP20 | □Warm White | 1800/2200/2700/ 3000/3500K | 560-800 |
QL-F2016X60SA-N-12/24-4 | □Nature White | 4000/5000K | 800-840 | ||||||
QL-F2016X60SA-P-12/24-4 | □Pure White | 6500K | 840-880 | ||||||
QL-F2016X90SA-W-12/24-4 | SMD2016 | 180 | DC24V/ DC12V | 14.4W/m | 4mm | IP20 | □Warm White | 1800/2200/2700/ 3000/3500K | 800-1100 |
QL-F2016X90SA-N-12/24-4 | □Nature White | 4000/5000K | 1100-1200 | ||||||
QL-F2016X90SA-P-12/24-4 | □Pure White | 6500K | 1200-1300 | ||||||
Remark: X is for Waterproof type. A for Non-waterproof, S for IP54, C for IP67, D for IP68 Version |
※ Testing Report for Color Rendering
※ Bin Chart of 1 or 3 Step Macadam Ellipse LED
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing