You are here: Home»ProductCenter » Popular Strips Series » Full Spectrum LED Strips » Full Spectrum 2835 Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: Full Spectrum SMD2835
Input Voltage: DC12V/DC24V
Color: Warm White (2700K/3000K), Nature White, Pure White
LED Qty: 60LED/m, 120LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP20: Non-waterproof Version
IP67: With Silicone Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version: with stable current, suitable for high quality requirements project.
● DC12V/DC24V input: Can work with any DC12V/DC24V PWM control system.
● Can work with unstable power supply and without damage.
● with temperature Sensor: Can lower the current to protect itself when the temperature is too high.
● Brightness uniform: With same brightness from the first end to the last end for around 10m.
● DC24V version: can work with DC20V to DC30V Input
● DC 12V version: can work with DC10V to DC15V Input
※ Parameters
Model No. | Color | LED Qty | λ(Nm)/(CT:K) | Luminous Flux/m | PCB Size | Work Voltage | Power | Water proof | CRI |
CV Version | |||||||||
QL-F835X30-W-12/24-FS | □Warm White | SMD 2835 60/m Super Bright | 2700/3000K | 950-1000 | 10mm | 12V/24V | 14.4W/m | IP20 /IP67 | Full- Spectrum |
QL-F835X30-N-12/24-FS | □Nature White | 4000-4500K | 1000-1050 | ||||||
QL-F835X30-P-12/24-FS | □Pure White | 6000-6500K | 1050-1100 | ||||||
QL-F835A60-W-12/24-FS | □Warm White | SMD 2835 120/m Super Bright | 2700/3000K | 1600-1700 | 10mm | 12V/24V | 19.2W/m | IP20 | Full- Spectrum |
QL-F835A60-N-12/24-FS | □Nature White | 4000-4500K | 1700-1800 | ||||||
QL-F835A60-P-12/24-FS | □Pure White | 6000-6500K | 1800-1900 | ||||||
CC Version | |||||||||
QL-F835X30-W-24C-FS | □Warm White | SMD 2835 60/m Super Bright | 2700/3000K | 950-1000 | 10mm | 24V With IC | 14.4W/m | IP20 /IP67 | Full- Spectrum |
QL-F835X30-N-24C-FS | □Nature White | 4000-4500K | 1000-1050 | ||||||
QL-F835X30-P-24C-FS | □Pure White | 6000-6500K | 1050-1100 | ||||||
QL-F835A60-W-24C-FS | □Warm White | SMD 2835 120/m Super Bright | 2700/3000K | 1600-1700 | 10mm | 24V With IC | 19.2W/m | IP20 | Full- Spectrum |
QL-F835A60-N-24C-FS | □Nature White | 4000-4500K | 1700-1800 | ||||||
QL-F835A60-P-24C-FS | □Pure White | 6000-6500K | 1800-1900 | ||||||
Remark: X is for Waterproof type. A for Non-waterproof, C for IP67 |
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing