You are here: Home»ProductCenter » Popular Strips Series » Full Spectrum LED Strips » Full Spectrum 3528 Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: Full Spectrum SMD3528
Input Voltage: DC12V/DC24V
Color: Warm White (2700K/3000K), Nature White, Pure White
LED Qty: 60LED/m, 120LED/m, 228LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP20: Non-waterproof Version
IP67: With Silicone Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version: with stable current, suitable for high quality requirements project.
● DC12V/DC24V input: Can work with any DC12V/DC24V PWM control system.
● Can work with unstable power supply and without damage.
● with temperature Sensor: Can lower the current to protect itself when the temperature is too high.
● Brightness uniform: With same brightness from the first end to the last end for around 10m.
● DC24V version: can work with DC20V to DC30V Input
● DC 12V version: can work with DC10V to DC15V Input
※ Parameters
Model No. | LED Qty | Work Voltage | Power | Water proof | PCB Size mm | Water proof | Color | λ(Nm)/(CT:K) | Luminous Flux | ||||||||||
| |||||||||||||||||||
QL-F3528X30-P-12/24-FS | SMD 3528 60/m | 12V /24V | 4.8W/m | Full-Spectrum | 8mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 400-420 | ||||||||||
QL-F3528X30-N-12/24-FS | □Nature White | 4000-4500K | 380-400 | ||||||||||||||||
QL-F3528X30-W-12/24-FS | □Warm White | 2700/3000K | 350-380 | ||||||||||||||||
QL-F3528X60-P-12/24-FS | SMD 3528 120/m | 12V /24V | 9.6W/m | Full-Spectrum | 8mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 800-840 | ||||||||||
QL-F3528X60-N-12/24-FS | □Nature White | 4000-4500K | 760-800 | ||||||||||||||||
QL-F3528X60-W-12/24-FS | □Warm White | 2700/3000K | 700-760 | ||||||||||||||||
Constant Current Version | |||||||||||||||||||
QL-F3528X30-P-24C-FS | SMD 3528 60/m | 24V CC | 4.8W/m | Full-Spectrum | 10mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 400-420 | ||||||||||
QL-F3528X30-N-24C-FS | □Nature White | 4000-4500K | 380-400 | ||||||||||||||||
QL-F3528X30-W-24C-FS | □Warm White | 2700/3000K | 350-380 | ||||||||||||||||
QL-F3528X60-P-24C-FS | SMD 3528 120/m | 24V CC | 9.6W/m | Full-Spectrum | 10mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-7000K | 800-840 | ||||||||||
QL-F3528X60-N-24C-FS | □Nature White | 4000-4500K | 760-800 | ||||||||||||||||
QL-F3528X60-W-24C-FS | □Warm White | 2700/3000K | 700-760 | ||||||||||||||||
QL-F3528X114-P-24C-FS | SMD3528 228/m | 24V CC | DC24V | Full-Spectrum | 12mm | IP20 IP54 IP67 IP68 | □Pure White | 6000-6500K | 1500-1600 | ||||||||||
QL-F3528X114-N-24C-FS | □Nature White | 4000-4500K | 1400-1500 | ||||||||||||||||
QL-F3528X114-W-24C-FS | □Warm White | 2700/3000K | 1300-1400 | ||||||||||||||||
Remark: X is for Waterproof type. A for IP20 Non-waterproof, B for IP54 (with epoxy glue), S for IP54 ( with silicone glue) , C for IP67, D for IP68 |
※ Testing Report for Color Rendering
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing