You are here: Home»ProductCenter » Normal Strips » 2835 LED Strips » RGB 2835 LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: SMD2835
Input Voltage: DC12V/DC24V
Color: RGB
LED Qty: 30LED/m, 60LED/m
Beam Angle: 120 degree
PCB Width: 6mm, 8mm, 10mm
IP Ratio: IP20, IP67 Version
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
Model No. | PCB Width | Voltage | Cutting | LED Type | LED Qty | CC/CV | Power (W/m) | Water- proof | Color | (CT:K) | Lumen (lm/m) |
QL-2835X30-C-24-6 | 6mm | 24V | 100mm | 2835 | 60 | CV | 8.5W/m | IP20 | ■■■ RGB | 620-630 510-525 460-465 | 75-78 245-252 55-60 |
QL-2835X30-C-24-8 | 8mm | IP20 IP67 | |||||||||
QL-2835X30-C-12-8 | 8mm | 12V | 50mm | ||||||||
QL-2835X60-C-24-6 | 6mm | 24V | 50mm | 2835 | 120 | CV | 17W/m | IP20 | ■■■ RGB | 620-630 510-525 460-465 | 150-156 490-504 110-120 |
QL-2835X60-C-24-10 | 10mm | IP20 IP67 | |||||||||
QL-2835X60-C-12-10 | 10mm | 12V | 25mm | ||||||||
Remark: X is for Waterproof type. A for IP20 Non-waterproof, C for IP67 Version |
※ Drawings
※ Connections of RGB-Color
※ Accessories of RGB-Color
※ Different Waterproof Version
※ Packing