You are here: Home»ProductCenter » LED Panel Light » Recessed Ceiling Panel Light
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
With Temperature Sensor
Dimension: Φ145/Φ180/Φ240/Φ300, 200x200, 240x240, 300x300
Power: 8W/11W/ 14W/16W/ 21W
LED: CRI90 SMD2835
Color: Warm White, Nature White, Pure White
Color Rendering: CRI(Ra)≥90
With inside constant current driver with temperature sensor
※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version but with constant voltage input.
● Can be working with DC24V power supply directly
● Can be working with any DC24V PWM control system or dimmer, such as DMX512, Dali, RF, 0-10V, etc. The application is very conveniently
● CRI(Ra)≥90
● Made with Super bright SMD2835 LED
● High accurate constant current driver with very stable quality.
● Super quality aluminum body ensures super heat dissipation.
※ Parameters
Model No. | Size (mm) | Color | CT/K | LED Type | LED Qty | Power | Voltage | Lumen | CRI |
QL-PR145W-DC | Φ145 | Warm White | 2700-2900K | 2835 | 42 | 8W | DC24V | 600lm±10% | ≥90 |
QL-PR145N-DC | Nature White | 3800-4200K | |||||||
QL-PR145P-DC | Pure White | 5500-6000K | |||||||
QL-PR180W-DC | Φ180 | Warm White | 2700-2900K | 2835 | 54 | 11W | DC24V | 800lm±10% | ≥90 |
QL-PR180N-DC | Nature White | 3800-4200K | |||||||
QL-PR180P-DC | Pure White | 5500-6000K | |||||||
QL-PR240W-DC | Φ240 | Warm White | 2700-2900K | 2835 | 78 | 16W | DC24V | 1100lm±10% | ≥90 |
QL-PR240N-DC | Nature White | 3800-4200K | |||||||
QL-PR240P-DC | Pure White | 5500-6000K | |||||||
QL-PR300W-DC | Φ300 | Warm White | 2700-2900K | 2835 | 102 | 21W | DC24V | 1400lm±10% | ≥90 |
QL-PR300N-DC | Nature White | 3800-4200K | |||||||
QL-PR300P-DC | Pure White | 5500-6000K | |||||||
QL-PL145X145W-DC | 145*145 | Warm White | 2700-2900K | 2835 | 48 | 8W | DC24V | 600lm±10% | ≥90 |
QL-PL145X145N-DC | Nature White | 3800-4200K | |||||||
QL-PL145X145P-DC | Pure White | 5500-6000K | |||||||
QL-PL180X180W-DC | 180*180 | Warm White | 2700-2900K | 2835 | 72 | 14W | DC24V | 1000lm±10% | ≥90 |
QL-PL180X180N-DC | Nature White | 3800-4200K | |||||||
QL-PL180X180P-DC | Pure White | 5500-6000K | |||||||
QL-PL240X240W-DC | 240*240 | Warm White | 2700-2900K | 2835 | 96 | 19W | DC24V | 1300lm±10% | ≥90 |
QL-PL240X240N-DC | Nature White | 3800-4200K | |||||||
QL-PL240X240P-DC | Pure White | 5500-6000K |
※ Light Source Test Report:
※ Connection
※ Applications
● Hotels, conference, meetings rooms
● Factories Offices
● Commercial Purpose
● Residential/Institution Buildings
● Schools, Colleague, Universities, Hospitals
● Call centers, shopping malls and exhibition Hall and other public places
● Exhibition halls, art galleries, museums, offices, reading rooms, contour range.