You are here: Home»ProductCenter » LED Panel Light » Surface Mounted Ceiling Light
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
With Temperature Sensor
Dimension: Φ180/Φ240/Φ300, 180x180, 240x240, 300x300
Power: 11W/ 14W/16W/ 19W/21W/24W
LED: CRI90 SMD2835
Color: Warm White, Nature White, Pure White
Color Rendering: CRI(Ra)≥90
With inside constant current driver with temperature sensor
※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version but with constant voltage input.
● Can be working with DC24V power supply directly
● Can be working with any DC24V PWM control system or dimmer, such as DMX512, Dali, RF, 0-10V, etc. The application is very conveniently
● CRI(Ra)≥90
● Made with Super bright SMD2835 LED
● High accurate constant current driver with very stable quality.
● Super quality aluminum body ensures super heat dissipation.
※ Parameters for CC Version
Model No. | Size (mm) | Color | CT/K | LED Type | LED Qty | Power | Voltage | Lumen | CRI |
QL-PR180W-DS | Φ180 | Warm White | 2700-2900K | 2835 | 54 | 11W | DC24V | 800lm±10% | ≥90 |
QL-PR180N-DS | Nature White | 3800-4200K | |||||||
QL-PR180P-DS | Pure White | 5500-6000K | |||||||
QL-PR240W-DS | Φ240 | Warm White | 2700-2900K | 2835 | 78 | 16W | DC24V | 1100lm±10% | ≥90 |
QL-PR240N-DS | Nature White | 3800-4200K | |||||||
QL-PR240P-DS | Pure White | 5500-6000K | |||||||
QL-PR300W-DS | Φ300 | Warm White | 2700-2900K | 2835 | 102 | 21W | DC24V | 1500lm±10% | ≥90 |
QL-PR300N-DS | Nature White | 3800-4200K | |||||||
QL-PR300P-DS | Pure White | 5500-6000K | |||||||
QL-PL180X180W-DS | 180*180 | Warm White | 2700-2900K | 2835 | 72 | 14W | DC24V | 1000lm±10% | ≥90 |
QL-PL180X180N-DS | Nature White | 3800-4200K | |||||||
QL-PL180X180P-DS | Pure White | 5500-6000K | |||||||
QL-PL240X240W-DS | 240*240 | Warm White | 2700-2900K | 2835 | 96 | 19W | DC24V | 1400lm±10% | ≥90 |
QL-PL240X240N-DS | Nature White | 3800-4200K | |||||||
QL-PL240X240P-DS | Pure White | 5500-6000K | |||||||
QL-PL300X300W-DS | 300*300 | Warm White | 2700-2900K | 2835 | 120 | 24W | DC24V | 1800lm±10% | ≥90 |
QL-PL300X300N-DS | Nature White | 3800-4200K | |||||||
QL-PL300X300P-DS | Pure White | 5500-6000K |
※ Light Source Test Report:
※ Connection
※ Applications
● Hotels, conference, meetings rooms
● Factories Offices
● Commercial Purpose
● Residential/Institution Buildings
● Schools, Colleague, Universities, Hospitals
● Call centers, shopping malls and exhibition Hall and other public places
● Exhibition halls, art galleries, museums, offices, reading rooms, contour range.